Portuguese professional footballer Christiano Ronaldo #CR7
Personal information | ||||||||
|---|---|---|---|---|---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro | |||||||
Date of birth | 5 February 1985 | |||||||
Place of birth | Funchal, Madeira, Portugal | |||||||
Height | 1.87 m (6 ft 2 in) | |||||||
Position(s) | Forward | |||||||
Team information | ||||||||
Current team | Al Nassr | |||||||
Number | 7 | |||||||
Youth career | ||||||||
1992–1995 | Andorinha | |||||||
1995–1997 | Nacional | |||||||
1997–2002 | Sporting CP | |||||||
Senior career* | ||||||||
Years | Team | Apps | (Gls) | |||||
2002–2003 | Sporting CP B | 2 | (0) | |||||
2002–2003 | Sporting CP | 25 | (3) | |||||
2003–2009 | Manchester United | 196 | (84) | |||||
2009–2018 | Real Madrid | 292 | (311) | |||||
2018–2021 | Juventus | 98 | (81) | |||||
2021–2022 | Manchester United | 40 | (19) | |||||
2023– | Al Nassr | 58 | (58) | |||||
International career‡ | ||||||||
2001 | Portugal U15 | 9 | (7) | |||||
2001–2002 | Portugal U17 | 7 | (5) | |||||
2003 | Portugal U20 | 5 | (1) | |||||
2002–2003 | Portugal U21 | 10 | (3) | |||||
2004 | Portugal U23 | 3 | (2) | |||||
2003– | Portugal | 217 | (135) | |||||
| ||||||||
| ||||||||
| ||||||||
Cristiano Ronaldo dos Santos Aveiro GOIH ComM (Portuguese pronunciation:
*born 5 February 1985) is a Portuguese professional footballer who plays as a forward for and captains both the Saudi Pro League club Al Nassr and the Portugal national team.
Widely regarded as one of the greatest players of all time, Ronaldo has won numerous individual accolades throughout his career, such as five Balloon d'Or awards, a record three UEFA Men's Player of the Year Awards,
four European Golden Shoes, and was named five times the world's best player by FIFA, the most by a European player.
He has won 33 trophies in his career, including seven league titles, five UEFA Champions Leagues, the UEFA European Championship and the UEFA Nations League.
Ronaldo holds the records for most appearances (183), goals (140) and assists (42) in the Champions League, most appearances (30), assists (8), goals in the European Championship (14), international appearances (217) and international goals (135).
He is one of the few players to have made over 1,200 professional career appearances, the most by an outfield player, and has scored over 900 official senior career goals for club and country, making him the top goal scorer of all time.
Sourced: @wikipedia.org



No comments:
Post a Comment